User · +91xxxxxx3820
dev-bypass@local
d
indra
019e4700-d04c-7c6b-9715-f849c077581f
joined 2026-05-20 20:08
Phone
+91xxxxxx3820
Email
Locale
en
Home
IN-AS / unnao
Diagnostic
not yet
Tiers
| no tiers yet (pre-diagnostic) |
Counts
Bookmarks: 2
Errata filed: 0
Push tokens
none
Sessions (last 50)
| Type | Status | Score | Correct | Started |
|---|---|---|---|---|
| drill | completed | 0 | 0/1 | 2026-06-30 16:14 |
| drill | active | 0/0 | 2026-06-30 16:13 | |
| drill | active | 0/0 | 2026-06-30 16:13 | |
| drill | active | 0/0 | 2026-06-24 02:24 | |
| drill | active | 0/0 | 2026-06-24 02:23 | |
| drill | active | 0/0 | 2026-06-16 15:33 | |
| drill | active | 0/0 | 2026-06-16 15:33 | |
| drill | active | 0/0 | 2026-06-16 15:33 | |
| drill | active | 0/0 | 2026-06-16 15:33 | |
| drill | active | 0/0 | 2026-06-16 15:32 | |
| drill | active | 0/0 | 2026-06-16 15:32 | |
| sprint | active | 0/0 | 2026-06-16 10:00 | |
| drill | active | 0/0 | 2026-06-16 07:37 | |
| drill | active | 0/0 | 2026-06-16 07:36 | |
| drill | completed | 30 | 3/10 | 2026-06-16 07:28 |
| drill | active | 0/0 | 2026-05-22 18:49 | |
| drill | active | 0/0 | 2026-05-22 18:46 | |
| drill | active | 0/0 | 2026-05-22 18:46 | |
| drill | active | 0/0 | 2026-05-22 18:46 | |
| drill | completed | 80 | 4/5 | 2026-05-22 18:39 |
| drill | active | 0/0 | 2026-05-22 14:47 | |
| drill | active | 0/0 | 2026-05-22 14:47 | |
| drill | active | 0/0 | 2026-05-21 07:56 | |
| drill | active | 0/0 | 2026-05-21 07:56 | |
| drill | completed | 0 | 0/30 | 2026-05-21 01:56 |
| drill | active | 0/0 | 2026-05-20 21:26 | |
| drill | active | 0/0 | 2026-05-20 21:26 | |
| drill | completed | 20 | 2/10 | 2026-05-20 21:24 |
| drill | completed | 0 | 0/5 | 2026-05-20 20:14 |
| drill | active | 0/0 | 2026-05-20 20:12 |
Admin overrides — type the user's full UUID into "confirm" to enable